WOMEN MEASURING TIPS
|
Bust Lift your arms and measure only front of your body, crossing over the fullest part of your chest. Waist |
|
| Measure only front of your waistline at the level where you normally wear your pants. Keep a finger between your body and the measuring tape for an accurate fit. | ||
|
Hips |
| Stand with your heels together and measure only front of the fullest part of your hips. |
| Size | Regular | ||||
| Chest | Short Sleeve | Long Sleeve | Arm Hole | Shoulder | |
| S | 44 | 14 | 58 | 21 | 35 |
| M | 46 | 15 | 58 | 22 | 37 |
| L | 48 | 16 | 59 | 23 | 39 |
| XL | 50 | 17 | 59 | 24 | 41 |
| Size | Regular | |
| Waist | Hip | |
| S | 35 | 42,5 |
| M | 37,5 | 45 |
| L | 40 | 47,5 |
| XL | 42,5 | 50 |
| Pant Length |
Pant Inseam |
| S | 72,5 |
| M | 72,5 |
| L | 74 |
| XL | 74 |
Jeans
| Size | Regular | ||
| Waist | Hip | Thight | |
| S | 35 | 42,5 | 24 |
| M | 37,5 | 45 | 25 |
| L | 40 | 47,5 | 26 |
| XL | 42,5 | 50 | 27 |
| Jeans | S | M | L | XL |
| Pant Inseam | Pant Inseam | Pant Inseam | Pant Inseam | |
| Boot Cut | 72,5 | 72,5 | 74 | 74 |
| Straight Cut | 72,5 | 72,5 | 74 | 74 |
| Skinny | 72,5 | 72,5 | 74 | 74 |
Dresses
| Size | Regular | |||
| Chest | Waist | Arm Hole | Shoulder | |
| S | 44 | 36 | 21 | 35 |
| M | 46 | 38 | 22 | 37 |
| L | 48 | 40 | 23 | 39 |
| XL | 50 | 42 | 24 | 41 |
MEN'S MEASUREMENT GUIDE
1. Collar/ Krah
Measure around the neck at base where shirt fits
(Diukur disekeliling leher tepat di posisi jatuhnya krah kemeja)
2. Chest/ Dada
Measure the chest around thefullest part, placing the tape close up under
the arms.
(Diukur dibagian sekeliling dada, tepat dibawah lengan)
3. Waist/ Pinggang
Measure around the natural waistline.
(Diukur disekeliling garis natural pinggang)
4. Inseam (Inside Leg)/ Panjang Kaki Dalam
Measure from the top of the crutch to the hem.
(Diukur dari bagian pisak sampai keliman celana bawah)
5. Sleeve/ Lengan
Measure from the outer shoulder line along the sleeve down to the cut
edge.
(Diukur dari garis luar bahu sampai ke ujung lengan)
6. Outside Leg/ Panjang Kaki Luar
Measure from natural waistline to the hem.
(Diukur dari garis natural pinggang sampai keliman celana bawah)
7. Center Back Length/ Panjang Tengah Belakang
This measurement is taken from the center of the neck at the collar seam
to the hem.
(Diukur dari tengah belakang, tepat dibawah jahitan krah sampai ke ujung
bawah kemeja)
________________________________________________________
MEN SIZE SPECIFICATION
SIZE CHART TOP
Men's Shirt Sizing Guide
| S | M | L | XL | XXL | |
| Shoulder/ Bahu | 46 | 48 | 50 | 52 | 54 |
| Chest/ Dada | 106 | 110 | 114 | 118 | 124 |
| Center Back Length/ Panjang | 76-77 | 78-79 | 79-80 | 81-82 | 83-84 |
| Long Sleeve/ Lengan Panjang | 63 | 63 | 64 | 64 | 65 |
| Sort Sleeve/ Lengan Pendek | 25 | 26 | 27 | 28 | 29 |
| Collar Size/ Krah | 46 | 46 | 48 | 48 | 49 |
Men's Suit Jackets Sizing Guide
| S | M | L | XL | |
| Shoulder/ Bahu | 40,5 | 42 | 43,5 | 45 |
| Chest/ Dada | 96 | 100 | 104 | 110 |
| Center Back Length/ Panjang | 76 | 78 | 80 | 80 |
| Sleeve Length/ Panjang Lengan | 63 | 64 | 65 | 65 |
Men's Casual Jacket Sizing Guide
| S | M | L | XL | |
| Shoulder/ Bahu | 46 | 48 | 50 | 52 |
| Chest/ Dada | 112 | 116 | 120 | 124 |
| Center Back Length/ Panjang | 66-67 | 68-69 | 70-71 | 72-73 |
| Sleeve Length/ Panjang Lengan | 61 | 63 | 65 | 65 |
Mens Trouser Sizing Guide
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| Waist/ Pinggang | 74,5 | 77 | 79,5 | 84 | 84,5 | 87 | 89,5 | 92 |
| Hips/ Pinggul | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 110 |
| Inseam (Inside Leg)/ Panjang | 80 | 80 | 80 | 80 | 82 | 82 | 84 | 84 |
| Leg Opening/ Lingkar Kaki Bawah | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
Mens Jeans Sizing Guide
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| Waist/ Pinggang | 74,5 | 77 | 79,5 | 84 | 84,5 | 87 | 89,5 | 92 |
| Hips/ Pinggul | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 110 |
| Inseam (Inside Leg)/ Panjang | 80 | 80 | 80 | 80 | 82 | 82 | 84 | 84 |
| Leg Opening/ Lingkar Kaki Bawah | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Mens Shorts Sizing Guide
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| Waist/ Pinggang | 74,5 | 77 | 79,5 | 84 | 84,5 | 87 | 89,5 | 92 |
| Hips/ Pinggul | 94,5 | 97 | 99,5 | 102 | 104,5 | 107 | 109,5 | 112 |
| Inseam (Inside Leg)/ Panjang | 27 | 27 | 28 | 28 | 29,5 | 29,5 | 30,5 | 30,5 |
| Leg Opening/ Lingkar Kaki Bawah | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 562 |
Mens Belt Sizing Guide
| S | M | L | XL | XLL | |
| Shoulder/ Bahu | - | 105 | 110 | 115 | - |
Mens Polo & T-Shirt Sizing Guide
| S | M | L | XL | |
| Shoulder/ Bahu | 45 | 46 | 47 | 48 |
| Chest/ Dada | 102 | 106 | 110 | 114 |
| Center Back Length/ Panjang | 68 | 68 | 70 | 72 |
| Sleeve Length/ Panjang Lengan | 22 | 23 | 24 | 25 |
| Collar Size/ Krah | 46 | 46 | 48 | 48 |
GIRL SIZE SPECIFICATION
| Size | Regular | ||||
| Chest | Short Sleeve | Long Sleeve | Arm Hole | Shoulder | |
| 6 | 69 | 9,5 | 42 | 32,5 | 27 |
| 8 | 72 | 10 | 44 | 34 | 28,5 |
| 10 | 75 | 10,5 | 46 | 35.5 | 30 |
| 12 | 78 | 11 | 48 | 37 | 3,5 |
| 14 | 81 | 11,5 | 50 | 38,5 | 33 |
| 16 | 84 | 12 | 52 | 40 | 34.5 |
| Size | Regular | |||
| Waist | Hip | Pant Length | ||
| 6 | 57 | 69 | 63 | |
| 8 | 60 | 72 | 69 | |
| 10 | 63 | 75 | 75 | |
| 12 | 66 | 78 | 80 | |
| 14 | 69 | 81 | 85 | |
| 16 | 72 | 84 | 90 | |
Dresses
| Size | Regular | |||
| Chest | Arm Hole | Shoulder | Length | |
| 6 | 69 | 32,5 | 27 | 70 |
| 8 | 72 | 34 | 28,5 | 73 |
| 10 | 75 | 35,5 | 30 | 76 |
| 12 | 78 | 37 | 31,5 | 79 |
BOYS SIZE SPECIFICATION
| Size | Regular | ||||
| Chest | Short Sleeve | Long Sleeve | Center Back Length | Shoulder | |
| 6 | 37 | 15 | 40,5 | 49-50 | 31 |
| 8 | 39 | 16 | 45,5 | 53-54 | 33 |
| 10 | 41 | 17 | 49,5 | 57-58 | 35 |
| 12 | 43 | 18 | 54,5 | 62-63 | 37 |
| 14 | 45 | 19 | 59,5 | 65-66 | 39 |
| Size | Regular | |||
| Chest | Center Back Length | Shoulder | Sleeve Length | |
| 6 | 36,5 | 49 | 31 | 15 |
| 8 | 38,5 | 52 | 33 | 16 |
| 10 | 40,5 | 54 | 35 | 17 |
| 12 | 42,5 | 56 | 37 | 18 |
| 14 | 44,5 | 58 | 39 | 19 |
| Size | Regular | |||
| Waist | Hips | Legth | Leg Opening | |
| 6 | 27 | 38 | 69 | 19 |
| 8 | 29 | 40 | 77 | 20 |
| 10 | 31 | 42 | 85 | 21 |
| 12 | 33 | 44 | 93 | 22 |
Short
| Size | Regular | |||
| Waist | Hips | Legth | Leg Opening | |
| 6 | 27 | 38 | 41 | 22 |
| 8 | 29 | 40 | 45 | 23 |
| 10 | 31 | 42 | 49 | 24 |
| 12 | 33 | 44 | 53 | 25 |