WOMEN TOP
SIZE ( CM ) | S | M | L | XL |
BUST | 44 | 46 | 48 | 50 |
WAIST | 37 | 39 | 41 | 43 |
HIPS | 37 | 39 | 41 | 43 |
LENGHT | 61 | 61 | 63 | 63 |
WOMEN DRESS
SIZE ( CM ) | S | M | L | XL |
BUST | 44 | 46 | 48 | 50 |
WAIST | 35 | 37 | 39 | 41 |
HIPS | 37 | 39 | 41 | 43 |
LENGHT | 90 | 90 | 92 | 92 |
WOMEN TUNIC
SIZE ( CM ) | S | M | L | XL | XXL |
BUST | 47 | 49 | 51 | 53 | 55 |
WAIST | 45 | 47 | 49 | 51 | 53 |
HIPS | 46 | 48 | 50 | 52 | 54 |
LENGTH | 85 | 85 | 87 | 87 | 87 |
WOMEN BOTTOM
SIZE ( CM ) | S | M | L | XL |
WAIST | 35 | 37 | 39 | 41 |
HIPS | 38.5 | 41 | 43.5 | 46 |
LENGHT | 93 | 93 | 94.5 | 94.5 |
MEN TOP
SIZE ( CM ) | S | M | L | XL | XXL | XXXL |
BUST | 52 | 54 | 56 | 58 | 60 | 62 |
WAIST | 52 | 54 | 56 | 58 | 60 | 62 |
HIPS | 52 | 54 | 56 | 58 | 60 | 62 |
LENGTH | 76 | 76 | 78 | 78 | 80 | 80 |
MEN BOTTOM
SIZE ( CM ) | 30 | 32 | 33 | 34 | 35 | 36 | 38 |
WAIST | 39.5 | 42 | 43.25 | 44.5 | 45.75 | 47 | 49.5 |
HIPS | 48 | 50.5 | 51.75 | 53 | 54.25 | 55.5 | 58 |
LENGHT | 102 | 103 | 104 | 105 | 106 | 107 | 107 |
KIDS TOP
SIZE ( CM ) | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
LENGTH | 35-38 | 39-41 | 44-45 | 46-49 | 52-53 | 54-57 | 56-62 | 60-65 | 62-68 |
KIDS BOTTOM
SIZE ( CM ) | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST | 21 | 22 | 26 | 28 | 29 | 31 | 33 | 35 | 37 |
HIPS | 29 | 30 | 31 | 33 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 43 | 46 | 57 | 63 | 77 | 81 | 85 | 89 | 93 |